
Tālrunis konsultācijām
+371 2044 5544
Paxton Net2 piekļuves monitors AC-PAX-337-286
Apraksts
| min | typ | max | units | |
| Electrical | ||||
| Power over Ethernet (PoE) rating (Watts) | 12.95 | IEEE 802.3af class 0 | ||
| System Specification | ||||
| Screen size | 4.3 inch colour TFT | |||
| Screen illumination | LED backlight | |||
| Screen resolution | 480×272 pixels | |||
| Hands free audio | Two Way | |||
| Handset audio | Two Way | |||
| Monitors per system | 1000 | |||
| Communication – per panel during a call | ||||
| Ethernet multicast minimum | 100 | kb/s | ||
| Ethernet multicast maximum | 1 | Mb/s | ||
| Environment | ||||
| Operating temperature | 0 | 45 | °C | |
| IP Rating | Indoor use only | |||
| Vandal resistance | Low | |||
| Dimensions | ||||
| Height | 170 | mm | ||
| Depth (Including wall mount) | 43 | mm | ||
| Width | 186 | mm | ||











