CAS – SW Table scales
Description
| Model: | SW2 | SW5 | SW10 | SW20 |
| Maximum weight: | 1/2 kg | 2.5/5 kg | 5/10 kg | 10/20 kg |
| Sections: | 0.5/1 g | 1/2 g | 2/5 g | 5/10 g |
| Tare weight: | 2 kg | 5 kg | 10 kg | 20 kg |
Technical features
| Display: | LCD |
| Power supply: | Battery and mains |
| Usable power: | 0.2W |
| Operating temperature range: | -10°С ~ +40°С |
| Platform size: | 239 x 190 |
| Size (mm): | 260 x 287 x 137 |
| Weight: | 2.7 kg |













