



CHD 6800WP POS system
Printing
| Print method: | thermal |
| Receipt tape: | 58 mm |
| Printer mechanism: | SII CAPD 245 |
| Printer pulse activation: | 100 million or more |
| Wear resistance: | 50 or more |
| Automatic cutter: | Yes |
| Max. print speed: | Max. 100 mm/s |
| The life cycle of the cutter: | 500,000 or more |
Technical features
| OS: | Microsoft Windows 10 Enterprise 2016 LTSB |
| CPU: | Intel® Pentium® N4200 |
| RAM: | 4GB (8GB max), 2 memory slots |
| Memory: | 64 GB SSD M.2 2242 socket |
| Chipset: | Intel® HD graphics 505 |
Connection
| USB ports: | 4x (2x rear + 2x sides) USB 3.0 HOST type-A connectors, 3x USB 2.0 inside |
| RS-232 ports: | 2x with +5V power supply on rear panel, 1x inside |
| HDMI: | 1x |
| Cash chest port: | 1x RJ11, 9V |
| SD slot: | Yes |
| LAN: | Gigabit Ethernet, Intel® I210-AT |
| WWAN / 4G: | Optional 1x SimCard slot |
| miniPCIe slots: | 2x |
| Wi-Fi: | 802.11 a/b/g/n/ac Realtek® RLT8821AF |
| Bluetooth: | 4.0 |
Software
| Software: | CHD POS |
Physical characteristics
| Client display: | LCD 240×48 px |
| Audio: | input/output |
| VESA mount: | Standard VESA 100 |
| Battery: | Optional equipment, Li-Ion 7,2V/5800 mAh vai 7,2V/8700 mAh |
| Fiscal memory: | Yes |
| Dallas type key: | Optional equipment |
| Weight: | 2,6 kg |
| Size: | 270 (P) x 270 (G) x 80 (A) mm |
| Body: | metal + plastic |











