
Phone for consultations
+371 2044 5544
Paxton Net2 access panel AC-PAX-337-837
Description
| min | typ | max | units | |
| Electrical | ||||
| Power over Ethernet (PoE) rating (Watts) | 12.95 | IEEE 802.3af class 0 | ||
| System Specification | ||||
| Panels per system | 100 | |||
| Camera system | Full colour | |||
| LED illumination | Yes | |||
| Audio system | Two Way | |||
| Display | Backlit LCD | |||
| Proximity reader | 125kHz Paxton & EM4100/02 | |||
| Read range: Keyfob | 30 | mm | ||
| Read range: Token/ISO card | 55 | mm | ||
| Read range: Watchprox | 10 | mm | ||
| Communication – per panel during a call | ||||
| Ethernet multicast minimum | 100 | kb/s | ||
| Ethernet multicast maximum | 1 | Mb/s | ||
| Environment | ||||
| Operating temperature | -20 | 50 | °C | |
| IP Rating | IP55 | |||
| Vandal resistance | Medium | |||
| Dimensions | ||||
| Width | 100 | mm | ||
| Height | 280 | mm | ||
| Depth | 28.5 | mm | ||











