No products in the cart.
198.00 €
CCE 2010 Thermal Receipt Printer
Description
The CCE 2010 Thermal Report Printer is compatible with most models of banknote and coin counters produced by CCE.
Technical features
Type: | Thermal printing method report printer |
Print speed: | 60 mm/sec. |
Print density: | 384 dots/line – 8 dots/mm |
Connection ports: | RS-232 |
Thermal tape size: | 57 x 60 mm |
Physical characteristics
Size (W x L x H): | 153 x 116 x 90 mm |
Neto weight: | 0.400 kg |
Power consumption: | ~10W |
Power supply: | AC 100-240V / 50-60Hz – DC 7.5V / 2A |
Operating temperature: | 0 °C to +40 °C |
Storing temperature: | -15 °C to +50 °C |
Manufacturer: | Cash Concepts Europe (Germany) |
Brochure
Price includes
Free delivery within Riga and training!